List of Life Members
Serial Number | Name | Batch |
---|---|---|
1 | ABRAHAM P ISSAC | 1978 |
2 | AHMED BASHHER K P | 1978 |
3 | ANITH JOHN CHERIYAN | 1978 |
4 | ASHOKKUMAR B | 1978 |
5 | BABURAJ T ( Late ) | 1978 |
6 | BALAKRISHNAN M K | 1978 |
7 | BALASUBRAMANIAN | 1978 |
8 | BASHEER KALANAD (LATE) | 1978 |
9 | BESSY KOTTURAN | 1978 |
10 | BOSCO M M | 1978 |
11 | DEVADAS M | 1978 |
12 | DEVANATHA PILLAI | 1978 |
13 | DIUS PAUL ALAPAT | 1978 |
14 | FRANCIS P P | 1978 |
15 | GITA RAMACHANDRAN | 1978 |
16 | GOKULAPALA VARMA | 1978 |
17 | GOPALAKRISHNAN | 1978 |
18 | HASHIM P A | 1978 |
19 | JOSEPH MALCOM OLIVER | 1978 |
20 | JOSE JACOB (Late) | 1978 |
21 | JOY P J | 1978 |
22 | KUNJU MUHAMMMED | 1982 |
23 | LOVELY CHERIAN | 1978 |
24 | MATHEWS PHILIP | 1978 |
25 | MITTAL K G | 1978 |
26 | MOHANAN K V | 1978 |
27 | MOHANDAS V P | 1978 |
28 | MOTI DAVID | 1981 |
29 | NANDAKUMAR B | 1978 |
30 | NARAYANAN POTTI | 1978 |
31 | NEELAKANTAN OTTUR | 1978 |
32 | PADMARAJ | 1978 |
33 | PRAKASH P V | 1978 |
34 | PURUSHOTHAMAN C | 1978 |
34 | VENUGOPAL K P | 1978 |
35 | RAJATHLAL | 1978 |
36 | RAJEEV P K | 1978 |
37 | SASIKUMAR(MUMABAI) | 1978 |
38 | SASI(PUNE) | 1978 |
39 | SANKARAN G A | 1978 |
40 | SAVYASACHI PANIKKASSERY | 1978 |
41 | SREEKUMAR MENON | 1978 |
42 | SURESH C B | 1978 |
43 | SURESH KOILERIAN | 1978 |
44 | THOMAS GEORGE | 1978 |
45 | THOMAS JOSEPH | 1978 |
46 | TOMY PAUL | 1978 |
47 | TOMY SEBASTIAN | 1978 |
48 | VALSAN T V | 1978 |
49 | VARGHESE C M | 1978 |
50 | VARGHESE N A | 1978 |
51 | VIJAYARAJ | 1979 |
52 | VARKEY LUKE | 1979 |
53 | VENUGOPAL B | 1978 |
55 | VENUGOPAL M N | 1978 |
56 | UNNIKRISHNAN | 1978 |
57 | ARJUN HARRIS | 2014 |
58 | E P JOSEPH | 1978 |
59 | Dr PAUL JOSEPH | 1978 |
60 | CHANDRACHOODAN | 1978 |
61 | NARAYANAN A P | 1978 |
62 | C RAMACHANDRAN | 1978 |
63 | MANI SS | 1978 |
64 | ABDURAHIMAN APV | 1978 |
65 | AJEETH XAVIER P | 1981 |
66 | ASHRAF AM | 1978 |
67 | ABRAHAM SEBASTIAN | 1978 |
68 | RAMACHANDRAN KV | 1972 |
69 | RAVINDRAN KG (Late) | 1972 |
70 | THOMAS P J | 1978 |
71 | MITHUN V SURESH | 2009 |
72 | HARI C SEKAR | 1990 |
73 | RANJINI C MENON | 1990 |
74 | RAMAKRISHNAN AG | 1978 |
75 | ASHAMS THOMAS | 2016 |
76 | SREEKUMAR P MENON | 1978 |
Executive Council Members for 2021– 2023 | ||
---|---|---|
President | Malcolm Oliver | 7012404553 |
Secretary | Tomy Paul | 9895843844 |
Treasurer | V P Padmaraj | 9847503585 |
Vice President | Hashim PA | 9447114353 |
Jt. Secretary | M K Balakrishnan | 9747405253 |
Internal Auditor | Venkitesh M | 9895709569 |
E C members | A G Ramakrishnan (88955 00445), Gita Ramachandran (9867003598), Sp Invities B Venugopal,(9995438609 )K B Ashok kumar (94472 28897) | |
Site developed and managed by Site sponsored by Sewa UPI ID for remittance |
Gita Ramachandran 9867003598 BTI Coopermatics Inc RECCASEWA@SBI |
Please click here to see the Past committee Members
Yearly Members | |||
---|---|---|---|
For the year 2018/ 2019 | |||
NAME | BATCH | AMOUNT pd | For Year onwards |
MOLLY JOSE
RAMACHANDRAN KV
Pavitran P |
1979
1972
1978 |
2000
5000
3000 |
2018
2019
2019 |
For the past few years Pl note that who have paid full towards Life membership later have been qualified as LM | LM means Life Membership and have been added to the Table above | ||
No | Name | AMOUNT PAID | |
1 | ABRAHAM SEBASTIAN | LM | |
2 | BALAKRISHNAN P V | 5000 | |
3 | CHANCHALA C P | 1000 | |
4 | CHANDRACHOODAN | LM | |
5 | GEORGE BOBBY KORUTH | 1000 | |
6 | INDIRA DEVI K P | 1000 | |
7 | ISMAIL C M | 1000 | |
8 | JAGAN MOHAN REDDY | 1000 | |
9 | JAMES PAUL | 2000 | |
10 | JOHN IGNATIUS | 2000 | |
11 | JOSE CHACKO THARAPPEL | 4000 | |
12 | JOSE MICHAEL | 1000 | |
13 | JOSE VARGHESE | 1000 | |
14 | LEELE K V | 1000 | |
15 | MANI S S | LM | |
16 | MOHAN PHILIP | 1000 | |
17 | MOHANAN N R | 3000 | |
18 | MURALEEDHARAN PILLAI | 1000 | |
19 | NARAYANAN A P | LM | |
20 | NARENDRA REDDY | 1000 | |
21 | PAUL JOSEPH | LM | |
22 | PAVITHRAN P | 1000 | |
23 | PRADEEP M | 1000 | |
24 | RADHAKRISHNAN P M | 1000 | |
25 | RAMAKRISHNAN AG | 2000 | |
26 | RAMESH BABU C | 1000 | |
27 | RAVI VARMA M | 1000 | |
28 | SETHUMADHAVAN M | 1000 | |
29 | SURENDRAN ODAYOTH | 2000 | |
30 | SURESH B | 1000 | |
31 | THOMAS P J | LM | |
32 | TOMY THOMAS | 2000 | |
33 | VENKETESWARA RAJU K | 1000 | |
34 | VENKITESAN M | 2000 | |
35 | VENKITESH IYER | 2000 |